Peat Equipment and Accessories
Universal Hardox Grab for Excavators
Multifunctional grab for various material handling tasks. Reliable hydraulic system and long service life.
Technical specifications
| Model | Bar | Open bucket width | Height | Width | Weight | Excavator weight |
|---|---|---|---|---|---|---|
| G 22-660/5 | 250 | 1020 mm | 870 mm | 620 mm | 420 kg | 6–10 t |
| G 28-660/5 | 250 | 1020 mm | 870 mm | 620 mm | 450 kg | 7–12 t |
| G 28-630/5 | 300 | 1450 mm | 783 mm | 622 mm | 490 kg | 12–18 t |
| G 28-750/7 | 300 | 1524 mm | 805 mm | 750 mm | 570 kg | 16–24 t |
| G 28-1000/9 | 300 | 1524 mm | 805 mm | 1024 mm | 650 kg | 16–24 t |
Features
Hydraulic control
High gripping force
Universal application
Hardox steel construction
Materials
S355
Hardox 450
Hardox 500